4 Adams Street, Unit 000008, Epsom, NH 03234 (MLS # 4836344)
Listing provided by Monia Sasseville, Keller Williams Realty-Metropolitan
|
Well maintained, 2 Bedroom 1 Bath mobile home in a 55+ community. Clean and bright home in a quiet neighborhood with a large wooded back yard. Bedrooms have large closets for all the storage you need. Separate laundry room with walkout to nice deck and back yard.
DAYS ON MARKET | 36 | LAST UPDATED | 12/4/2020 |
---|---|---|---|
YEAR BUILT | 2001 | COUNTY | NH-Merrimack |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Mobile Home |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Refrigerator, Stove - Electric, Washer |
---|---|
BASEMENT | No |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Other |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | 100 Amp |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Deck, Shed |
FEATURES - INTERIOR | Blinds, Ceiling Fan, Kitchen/Dining, Laundry - 1st Floor |
FEE FREQUENCY | Monthly |
FEE INCLUDES | Sewer, Trash, Water |
FLOOD ZONE | No |
FLOORING | Carpet, Vinyl |
FOUNDATION | Axle, Slab - Concrete |
GARAGE | No |
HEAT FUEL | Oil |
HEATING | Forced Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Country Setting |
MOBILE ANCHOR | Unknown |
MOBILE PARK APPROVAL | Unknown |
OWNED LAND | No |
PARKING | Driveway |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Mobile Home |
RESORT | No |
ROAD FRONTAGE | TBD |
ROADS | Paved |
ROOF | Shingle - Asphalt |
SEASONAL | No |
SEWER | Community |
SQFT-APX FIN AG SOURCE | Other |
STYLE | Manuf/Mobile |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | Cable |
WATER | Community |
WATER HEATER | Electric |

Copyright 2021 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 1/18/21 2:34 PM PST
School data is presented by Great Schools