151 North Road, Epsom, NH 03234 (MLS # 4828229)
Listing provided by Rachel Eames, Eames Realty Services
|
Nestled off the road, this home offers a large yard with a deck overlooking the trees in the back yard. Private and ready for you to call home! Walk through the front door and you are greeted with the open concept kitchen and dining room. This home is perfect for the busy family and great for entertaining! Master bedroom has its own private bathroom. Home is located perfectly for commuting to Concord or the Seacoast - easy access to Route 4. Come take a peek today!
DAYS ON MARKET | 48 | LAST UPDATED | 10/30/2020 |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
COUNTY | NH-Merrimack | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Epsom |
---|---|
Elementary School | Epsom Central School |
High School | Pembroke Academy |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range - Electric, Refrigerator |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Concrete, Full, Stairs - Interior, Unfinished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Central AC |
DELAYED SHOWING | No |
DRIVEWAY | Gravel |
ELECTRIC | 200 Amp, Circuit Breaker(s) |
EQUIPMENT | Smoke Detector |
EXTERIOR | Vinyl Siding |
FEATURES - EXTERIOR | Deck |
FEATURES - INTERIOR | Ceiling Fan, Laundry Hook-ups, Master BR w/ BA, Natural Light |
FLOOD ZONE | No |
FLOORING | Carpet, Laminate |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE DESCRIPTION | Auto Open, Direct Entry |
GARAGE TYPE | Under |
HEAT FUEL | Gas - LP/Bottle |
HEATING | Hot Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Country Setting, Level |
PARKING | Driveway, Garage, Parking Spaces 5 |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | Yes |
ROADS | Paved, Public |
ROOF | Shingle - Asphalt |
SEASONAL | No |
SEWER | Leach Field, Private, Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Colonial |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
UTILITIES | Internet - Cable |
WATER | Drilled Well, Private |
WATER HEATER | Gas - LP/Bottle |

Copyright 2021 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 1/18/21 2:20 PM PST
School data is presented by Great Schools