1808 Dover Road, Epsom, NH 03234 (MLS # 4813444)
Listing provided by Steve Cotran, RE/MAX Area Real Estate Network LTD
|
A great location for a home or a business or both. Rustic barn with finished loft area. Loft area has separate entrance and bath like an in-law but it's not. Could be an office or recreation room. Main frontage on Dover Rd at lighted intersection lot also has access to Goboro Rd in the back. The old homestead had many upgrades and updates yet maintains it's character. Newer kitchen fully applianced with stainless steel appliances. Beautiful varnished pine floors. Newer metal roof. Ready for occupancy.
DAYS ON MARKET | 160 | LAST UPDATED | 12/4/2020 |
---|---|---|---|
YEAR BUILT | 1803 | COMMUNITY | In Town,Near Shopping |
COUNTY | NH-Merrimack | STATUS | Sold |
PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Epsom |
---|---|
Elementary School | Epsom Central School |
Middle School | Epsom Central School |
High School | Pembroke Academy |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Exhaust Hood, Range - Electric, Refrigerator |
---|---|
AREA DESCRIPTION | In Town, Near Shopping |
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Partial, Unfinished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Paved |
ELECTRIC | Circuit Breaker(s) |
EXTERIOR | Clapboard |
FEATURES - EXTERIOR | Barn, Deck |
FEATURES - INTERIOR | Blinds, Fireplace - Wood, Natural Light, Wood Stove Hook-up |
FLOOD ZONE | Unknown |
FLOORING | Slate/Stone, Wood |
FOUNDATION | Stone |
GARAGE | No |
HEAT FUEL | Oil |
HEATING | Hot Water |
LISTING STATUS | Closed |
LOT DESCRIPTION | Level |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Paved, Public |
ROOF | Metal |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Living Room |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Kitchen |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Dining Room |
ROOM 4 LEVEL | 1 |
ROOM 4 TYPE | Bath - Full |
ROOM 5 LEVEL | 1 |
ROOM 5 TYPE | Sunroom |
ROOM 6 LEVEL | 2 |
ROOM 6 TYPE | Bedroom |
ROOM 7 LEVEL | 2 |
ROOM 7 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bath - Full, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Sunroom |
ROOMS: LEVEL 2 | Level 2: Bedroom |
SEASONAL | No |
SEWER | Private |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Cape |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
UTILITIES | Cable - Available |
WATER | Public |
WATER HEATER | Electric |

Copyright 2021 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 1/18/21 3:36 PM PST
School data is presented by Great Schools